- About us
- Administration
- Academics
- Academic Calendar
- Civil Engineering
- Mechanical Engineering
- Electrical Engineering
- Computer Science & Engineering
- Automobile Engineering
- Mathematics and Science
- Examination Section
- Central Library
- Seminars / Webinars
- Campus Facilities
- Central Workshop
- Health Centre
- Computer and Informatics Centre
- Student Activity Centre
- Training & Placement
- Alumni
- Student Corner
- Info Center
- Contact Us
Department of Mechanical Engineering
Mechanical Engineering Department is one of the core department of the institution which started functioning in the year 2013(Establishment year) with intake capacity of 60 students. It offers diploma program and has been focusing on good quality teaching along with integrated laboratory experiments. It also aims to provide the students with a perfect blend of intellectual and practical experiments that helps them to serve our society and address a variety of needs.
With a solid grounding in the principles and practices of mechanical engineering, our diploma graduates are ready to engage in ethical approaches to engineering with concern for society and environments. The department has a team of qualified and experienced faculty.
It has well established labs and workshop with following units
Mechanics Lab
Hydraulic Machine Lab
Fluid Mechanics Lab
Material Testing lab
CNC Lab
CAD/CAM Lab, Incubation center (To be established very soon)
Vision
Mission
1. To promote excellence in teaching and training with collaborative activities in the area of Mechanical Engineering for making the students industry ready.
2. To provide training on advanced technologies for better employability of students.
Program Outcomes
Empowering Innovators for Sustainable Solutions and Career Advancement through Lifelong Learning.
PO1. Basic and Discipline specific knowledge :
An ability to apply knowledge of basic mathematics, science and engineering fundamentals and engineering specialization to solve the engineering problems.
PO2. Problem Analysis:
Identify and analyze well defined engineering problems using codified standard methods.
PO3. Design/ Development of solutions:
Design solutions for well defined technical problems and assist with the design of system components and processes to meet specified needs.
PO4. Engineering Tools, Experimentation and Testing:
An ability to apply the knowledge, techniques, skills, and modern tools of their discipline to narrowly-defined engineering technology activities.
PO5. The engineer and society :
Apply modern tools and techniques of their discipline to conduct standard tests and measurements.
PO6. Project Management:
Use engineering management principle individually as a team member or a leader to manage projects and effectively communicate about well defined engineering activities.
PO7. Lifelong learning :
Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the context of technological changes.
Program Educational Objectives
The program educational objective aims at
PEO-1 : To provide fundamental knowledge of engineering science and applied mathematics to make the student efficient as Mechanical Engineers.
PEO-2 : To implement skills to innovate the system in Mechanical Engineering for better performance in higher studies , jobs and entrepreneurship.
PEO-3 : To emphasize the value based learning for fulfilment of social and economical needs through effective communication skills.
PEO-4 : To engage in ongoing learning process, career growth and choose to challenge as well as to adopt changing professional requirements.
Learning Material
| Sl. No. | Title | FACULTY NAME | SUBJECT | Semester | Download |
|---|---|---|---|---|---|
| LECTURE NOTES MECH | DOWNLOAD | ||||
| VIDEO LECTURE | DOWNLOAD | ||||
| 1 | LECTURE NOTE | Ramai Ranjan Panigrahi | PRODUCT TRCHNOLOGY | 3RD | DOWNLOAD |
| 2 | LECTURE NOTE | M BHOI | Thermal Engineering-I | 3RD | DOWNLOAD |
| 3 | LECTURE NOTE | A N Biswal | Strength of materials | 3RD | DOWNLOAD |
| 4 | LECTURE NOTE | A BABU | EVS | 3RD | DOWNLOAD |
| 5 | LECTURE NOTE | Mukesh Kumbhar | ENGINEERING MATERIALS | 3RD | DOWNLOAD |
| 6 | LECTURE NOTE | M BHOI | Thermal engineering | 4TH | DOWNLOAD |
| 7 |
Time Table
Lesson Plan
| Sl. No. | FACULTY NAME | Title | SEMESTER | ACADEMIC YEAR | Download |
|---|---|---|---|---|---|
| 1 | A.N.BISWAL | LESSON PLAN 2023-W | 5 | DOWNLOAD | |
| 2 | LESSON PLAN 2024-S | DOWNLOAD | |||
| 3 | 3rd sem mechanical lesson plan 2025-26 | DOWNLOAD | |||
| 4 | 5th sem mechanical lesson plan 2025-26 | DOWNLOAD | |||
| 5 | LESSON PLAN - 3RD SEM - 2024 WINTER | DOWNLOAD | |||
| 1 | A.N.BISWAL | DESIGN OF MACHINE ELEMENTS | 5TH SEMESTER | 2024-25 | DOWNLOAD |
| 2 | ASHIRBAD BABU | MECHATRONICS | 5TH SEMSTER | 2024-25 | DOWNLOAD |
| 3 | ASHIRBAD BABU | ENTREPRENEURSHIP AND MANAGEMENT & SMART TECHNOLOGY | 5TH SEMESTER | 2024-25 | DOWNLOAD |
| 4 | SACHIDANANDA PADHI | HYDRAULIC MACHINES & INDUSTRIAL FLUID POWER | 5TH SEMESTER | 2024-25 | DOWNLOAD |
| 5 | MANABHAJAN BHOI | REFRIGERATION AND AIR CONDITIONING | 5TH SEMESTER | 2024-25 | DOWNLOAD |
| 6 | MANABHAJAN BHOI | THERMAL ENGINEERING-II | 4TH SEMESTER | 2024-25 | DOWNLOAD |
| 7 | MANABHAJAN BHOI | THEORY OF MECHINES | 4TH SEMESTER | 2024-25 | DOWNLOAD |
| 8 | SACHIDANANDA PADHI | MANUFACTURING TECHNOLOGY | 4TH SEMESTER | 2024-25 | DOWNLOAD |
| 9 | SACHIDANANDA PADHI | FLUID MECHANICS | 4TH SEMESTER | 2024-25 | DOWNLOAD |
| 10 | SACHIDANANDA PADHI | ADVANCE MANUFACTURING PROCESS | 6TH SEMESTER | 2024-25 | DOWNLOAD |
| 11 | S.S. TRIPATHY | POWER STATION ENGINEERING | 6TH SEMESTER | 2024-25 | DOWNLOAD |
| 12 | MANABHAJAN BHOI | INDUSTRIAL ENGINEERING & MANAGEMENT | 6TH SEMESTER | 2024-25 | DOWNLOAD |
| 13 | KUMAR GYANDEEP | AUTOMOBILE ENGINEERING AND HYBRID VEHICLES | 6TH SEMESTER | 2024-25 | DOWNLOAD |
Syllabus
| Sl. No | Title | Download |
|---|---|---|
| 1 | 1st Semester | |
| 2 | 2nd Semester | |
| 3 | 3rd Semester | |
| 4 | 4th Semester | |
| 5 | 5th Semester | |
| 6 | 6th Semester |
MECHANICAL ENGINEERING MISCELLANEOUS TABLE
| SL NO | TITLE | TOPIC | SEMESTER | SESSION | DOWNLOAD |
|---|---|---|---|---|---|
| 1 | LAB RECORD | ALL SUBJECT | 3RD | 2023-24 | DOWNLOAD |
| 2 | LAB RECORD | ALL SUBJECT | 4TH | 2023-24 | DOWNLOAD |
| 3 | LAB RECORD | ALL SUBJECT | 5TH | 2023-24 | DOWNLOAD |
| 4 | LAB RECORD | ALL SUBJECT | 6TH | 2023-24 | DOWNLOAD |
| 5 | PROJECT SUBMISSION LIST | ALL SUBJECT | 6TH | 2023-24 | DOWNLOAD |
| 6 | PROJECT REPORT EVALUATION | ALL SUBJECT | 6TH | 2023-24 | DOWNLOAD |
| 7 | FEEDBACK ANALYSIS | ALL SUBJECT | ALL SEMESTER | 2023-24 | DOWNLOAD |
| 8 | LOG BOOK | FLUIDS MECHANIC & HYDRAULIC LAB | 2023-24 | DOWNLOAD | |
| 9 | LOG BOOK | APPLIED MECHANICS LAB. | 2023-24 | DOWNLOAD | |
| 10 | LOG BOOK | MAINTENANCE REGISTER | 2023-24 | DOWNLOAD | |
| 11 | LAB RECORD | ENGINEERING DRAWING | 2023-24 | DOWNLOAD | |
| 12 | ATTENDANCE | ALL SUBJECT | 3RD | 2023-24 | DOWNLOAD |
| 13 | ATTENDANCE | ALL SUBJECT | 4TH | 2023-24 | DOWNLOAD |
| 14 | ATTENDANCE | ALL SUBJECT | 5TH | 2023-24 | DOWNLOAD |
| 15 | ATTENDANCE | ALL SUBJECT | 6TH | 2023-24 | DOWNLOAD |
Faculty Information Mechanical Department
FACULTY WITH DESIGNATION | HIGHEST QUALIFICATION | Area of Interest | EXPERIENCE(In year ) | CONTACT NO | MAIL ID | PHOTO |
Sachidananda Padhi (Sr. Lecturer (HoD)) | B.E in Mechanical Engg. | Thermal Engineering | 24 | 9937888486 | snpadhi0898@gmail.com | ![]() |
Manabhanjan Bhoi ( Lecturer Stage-II (Regular) ) | B.Tech in Mechanical Engg. | Thermal Engineering R & AC | 5 | 8448140557 | mbhoi.gpblgr@gmail.com | |
Anandananda Biswal ( Guest Faculty ) | M.Tech in Machine Design (RVD, RAJASTHAN) | Machine Design, Vibration, Theory of Machines | 24 | 7008656416 | biswal.anand863@gmail.com | ![]() |
Ashirbad Babu ( Guest Faculty ) | PhD | Engineering Material, Automobile Engineering | 9 | 8249917945 | ashirbadbabu26@gmail.com | ![]() |
Siddharth Swarup Tripathy ( Guest Faculty) | B.Tech ( CUTM, BBSR ) | Power Station Engineering, Machine design, Theory of Machine | 9 | 8249167771 | babitamahukur1991@gmail.com | ![]() |
Bibhu Prasad Dash ( Junior Lab Asistant ) | B.Tech, BIIT, BBSR (2019) | 9777540307 | situbibhu@gmail.com | ![]() |






















