- About us
- Administration
- Academics
- Academic Calendar
- Civil Engineering
- Mechanical Engineering
- Electrical Engineering
- Computer Science & Engineering
- Automobile Engineering
- Mathematics and Science
- Examination Section
- Central Library
- Seminars / Webinars
- Campus Facilities
- Central Workshop
- Health Centre
- Computer and Informatics Centre
- Student Activity Centre
- Training & Placement
- Alumni
- Student Corner
- Info Center
- Contact Us
Department of Automobile Engineering
Automobile Engineering Department is one of the core department of the institution which started functioning in the year 2013(Establishment year) with intake capacity of 30 students. It offers diploma program and has been focusing on good quality teaching along with integrated laboratory experiments. The course has been attracting good students from inception and is becoming increasingly popular. Department has well- developed infrastructure and well equipped laboratories like Automobile engine laboratory, Automobile Machine-Shop, Automobile Electrical system laboratory & Automobile Workshop.With the help of multimedia, interactive sessions, industrial visits, expert lecturers, teaching- learning process is enhanced at department. Passed-out students from this department are most eligible candidates to be placed in various Govt. sectors like Motor Vehicle Inspector(MVI), DRDO, Indian Railways, Indian Airforce, Ordinance Factory,Technician post in Indian Army, Public sectors like SAIL,MCL and Private Sectors like Maruti Suzuki ,TATA Motors ,Bajaj Motors , L&T etc.
Vision
To nurture innovative and skilled automobile engineers capable of contributing effectively to the academic community and driving technological advancement in the automotive industry.
Mission
M1 – To impart quality education and hands-on experience that foster creativity, innovation, and research in Automobile Engineering.
M2 – To develop professional and leadership skills that enable students to excel in higher education and industrial environments.
M3 – To equip students with the knowledge and expertise to utilize modern engineering tools for designing and solving real-world automotive challenges.
Program Outcomes
Empowering Innovators for Sustainable Solutions and Career Advancement through Lifelong Learning.
1. Basic and Discipline specific knowledge: Apply knowledge of basic mathematics, science and engineering fundamentals and engineering specialization to solve the engineering problems.
2. Problem analysis: Identify and analyse well-defined engineering problems using codified standard methods.
3. Design/ development of solutions : Design solutions for well-defined technical problems and assist with the design of systems components or processes to meet specified needs.
4. Engineering Tools, Experimentation and Testing: Apply modern engineering tools and appropriate technique to conduct standard tests and measurements.
5. Engineering practices for society, sustainability and environment:Apply appropriate technology in context of society, sustainability, environment and ethical practices.
6. Project Management: Use engineering management principles individually, as a team member or a leader to manage projects and effectively communicate about well-defined engineering activities.
7. Life-long learning:Ability to analyse individual needs and engage in updating in the context of technological changes.
Program Specific Outcomes
Diploma in Automobile Engineering
PSO1: Apply fundamental engineering principles and modern automotive technologies to analyze, diagnose, and solve problems related to automotive materials, manufacturing, maintenance, and vehicle systems.
PSO2: Analyze automobile systems using modern tools with technical and entrepreneurial skills for industry or self-employment.
PSO3: Engage in higher education, research, and lifelong learning while exhibiting professional ethics, effective communication, teamwork for sustainable society.
Program Educational Objectives
The objectives of an automobile program can include:
PEO1: To provide technical skills to diagnose and apply the concept of automotive system.
PEO2: To prepare to design, fabricate and innovate in automobile sector to face the industrial challenges.
PEO3: To inculcate with good communication skills, ethics and entrepreneurship skills to play the key role in automotive industry
Learning Material
| Sl. No. | TOPIC | TITLE | SEMESTER | FACULTY NAME | DOWNLOAD |
|---|---|---|---|---|---|
| 1 | LECTURE NOTE | AUTOMATIVE SYSTEMS AND HEAVY EQIPMENT | DOWNLOAD | ||
| 2 | LECTURE NOTE | AUTOMOTIVE ENGINE | DOWNLOAD | ||
| 3 | LECTURE NOTE | AUTOMOTIVE TRANSMISSION | DOWNLOAD | ||
| 4 | LECTURE NOTE | HYDRAULIC | DOWNLOAD | ||
| 5 | LECTURE NOTE | DRILLING MACHINES | DOWNLOAD | ||
| 6 | LECTURE NOTE | MILLING MACHINE | DOWNLOAD | ||
| 7 | LECTURE NOTE | SLOTTING machine | DOWNLOAD | ||
| 8 | LECTURE NOTE | SURFACE FINISH | DOWNLOAD | ||
| 9 | VIDEO LECTURE LINK | Snehashis Sahoo | LINK |
||
| 10 | LECTURE NOTE | AUTOMOTIVE POLLUTION CONTROL | LOKESH PATTNAIK | DOWNLOAD | |
| 11 | LECTURE NOTE | INDUSTRIAL ENGINEERING AND MANAGEMENT | LOKESH PATTNAIK | DOWNLOAD | |
| 12 | LECTURE NOTE | Traditional Knowledge | LOKESH PATTNAIK | DOWNLOAD | |
| 13 | LECTURE NOTE | VEHICLE MAINTENANCE AND MOTOR VEHICLE ACT | KUMAR GYANDEEP | DOWNLOAD | |
| 14 | LECTURE NOTE | AUTOMOBILE ENGINE- I | SAMBIT KUMAR SAHOO | DOWNLOAD | |
| 15 | LECTURE NOTE | ELECTRIC &HYBRID VEHICLE AND EMISSION CONTROL | SAMBIT KUMAR SAHOO | DOWNLOAD |
Time Table
| Sl. No. | Title | Session | Download |
|---|---|---|---|
| 1 | CENTRAL TIME TABLE FOR THE ACADEMIC | 2023-24(ODD SEMESTER) | DOWNLOAD |
| 2 | CENTRAL TIME TABLE FOR THE ACADEMIC | 2023-24 (EVEN SEMESTER) | DOWNLOAD |
| 3 | CENTRAL TIME TABLE FOR THE ACADEMIC | 2025-26(WINTER)(ODD SEMESTER) | DOWNLOAD |
| 4 | Time Table for FOR 2ND & 3RD YEAR DIPLOMA COURSE FOR THE SESSION 2026-27 | 2026-27(WINTER) | DOWNLOAD |
Lesson Plan
| Sl. No. | FACULTY | SEMESTER(YEAR) | TITLE | DOWNLOAD |
|---|---|---|---|---|
| 1 | MUKESH KHUMBHAR | 3RD SEM(2023-24) | Engineering materials | DOWNLOAD |
| 2 | KUMAR GYANADEEP | 3RD SEM(2023-24) | ENVIRONMENTAL STUDIES | DOWNLOAD |
| 3 | SNEHASHIS SAHOO | 3RD SEM(2023-24) | Production Technology | DOWNLOAD |
| 4 | SIDDHARTH SWARUP TRIPATHY | 3RD SEM(2023-24) | Strength of Materials | DOWNLOAD |
| 5 | MANABHANJAN BHOI | 3RD SEM(2023-24) | THERMAL ENGINEERING | DOWNLOAD |
| 6 | ANANDANANDA BISWAL | 4TH SEM(2023-24) | THEORY OF MACHINE | DOWNLOAD |
| 7 | KUMAR GYANADEEP | 4TH SEM(2023-24) | Auto Engine | DOWNLOAD |
| 8 | MUKESH KUMBHAR | 4TH SEM(2023-24) | HYDRAULICS & PNEUMATIC CONTROL | DOWNLOAD |
| 9 | SNEHASHIS SAHOO | 4TH SEM(2023-24) | MANUFACTURING TECHNOLOGY | DOWNLOAD |
| 10 | KUMAR GYANADEEP | 5TH SEM(2023-24) | AUTOMOTIVE TRANSMISSION | DOWNLOAD |
| 11 | KUMAR GYANADEEP | 5TH SEM(2023-24) | AUTOMOBILE ELECTRICITY | DOWNLOAD |
| 12 | ASHIRBAD BABU | 5TH SEM(2023-24) | MECHATRONICS | DOWNLOAD |
| 13 | ASHIRBAD BABU | 5TH SEM(2023-24) | ENTERPRENURESHIP AND MANAGEMENT & SMART TECHNOLOGY | DOWNLOAD |
| 14 | SNEHASHIS SAHOO | 5TH SEM(2023-24) | AUTOMOBILE COMPONENT DESIGN | DOWNLOAD |
| 15 | KUMAR GYANADEEP | 6TH SEM(2023-24) | AUTOMOTIVE SYSTEM & HEAVY EQUIPMENTS | DOWNLOAD |
| 16 | SIDDHARTH SWARUP TRIPATHY | 6TH SEM(2023-24) | ELECTRIC& HYBRID VEHICLE and EMISSION CONTROL | DOWNLOAD |
| 17 | ASHIRBAD BABU | 6TH SEM(2023-24) | INDUSTRIAL ENGINEERING & MANAGEMENT | DOWNLOAD |
| 18 | SNEHASHIS SAHOO | 6TH SEM(2023-24) | VEHICLE MAINTENANCE AND MOTORVEHICLE ACT | DOWNLOAD |
| 19 | SAMBIT KUMAR SAHO0 | 3RD SEM(2025-26) | Basic Thermal Engineering | DOWNLOAD |
| 20 | LOKESH PATTNAIK | 3RD SEM(2025-26) | Engineering Materials | DOWNLOAD |
| 21 | KUMAR GYANADEEP | 3RD SEM(2025-26) | Fluid Mechanics and Fluid Power | DOWNLOAD |
| 22 | 3RD SEM(2025-26) | Manufacturing Engineering | DOWNLOAD | |
| 23 | LOKESH PATTNAIK | 3RD SEM(2025-26) | Strength of Materials | DOWNLOAD |
| 24 | ALL | 4th SEM(2025-26) | ALL | DOWNLOAD |
| 25 | ALL | 6th SEM(2025-26) | ALL | DOWNLOAD |
| 26 | ALL | 3RD SEM(2026-27) | ALL | DOWNLOAD |
| 27 | ALL | 5TH SEM(2026-27) | ALL | DOWNLOAD |
Syllabus
| Sl. No | Title | Download |
|---|---|---|
| 1 | 1st Semester | |
| 2 | 2nd Semester | |
| 3 | 3rd Semester | |
| 4 | 4th Semester | |
| 5 | 5th Semester | |
| 6 | 6th Semester |
AUTOMOBILE ENGINEERING MISCELLANEOUS TABLE
| SL NO | TOPIC | TITLE | SEMESTER | SESSION | DOWNLOAD |
|---|---|---|---|---|---|
| 1 | LAB RECORD | ALL SUBJECT | 3RD | 2023-24 | DOWNLOAD |
| 2 | LAB RECORD | ALL SUBJECT | 4TH | 2023-24 | DOWNLOAD |
| 3 | LAB RECORD | ALL SUBJECT | 5TH | 2023-24 | DOWNLOAD |
| 4 | LAB RECORD | ALL SUBJECT | 6TH | 2023-24 | DOWNLOAD |
| 5 | ATTENDANCE | ALL SUBJECT | 3RD | 2023-24 | DOWNLOAD |
| 6 | ATTENDANCE | ALL SUBJECT | 4TH | 2023-24 | DOWNLOAD |
| 7 | ATTENDANCE | ALL SUBJECT | 5TH | 2023-24 | DOWNLOAD |
| 8 | ATTENDANCE | ALL SUBJECT | 6TH | 2023-24 | DOWNLOAD |
| 10 | LAB VIDEO-1 | ALL MACHINES | 2023-24 | LAB VIDEO | |
| 11 | PROJECTS REPORT EVALUATION | ALL SUBJECT | 6TH | 2023-24 | DOWNLOAD |
| 12 | LAB VIDEO-2 | ALL MACHINES | 2023-24 | LAB VIDEO | |
| 13 | FEEDBACK REPORT AND ANALYSIS | ALL SEMESTER | 2023-24 | DOWNLOAD | |
| 14 | MACHINE LOG BOOK | ALL MACHINES | 2023-24 | DOWNLOAD | |
| 15 | MACHINE MAINTENANCE LOG BOOK | ALL MACHINES | ALL SEMESTER | 2023-24 | DOWNLOAD |
| 16 | STUDENT HIGHER STUDY LIST | 2023-24 | DOWNLOAD |
Faculty Information Automobile Department
NAME | QUALIFICATION | MOBILE | MAIL ID | PHOTO |
LOKESH PATTNAIK | M-TECH | 9040190723 | pattnaik.lokesh@gmail.com | ![]() |
Kumar Gyanadeep | B-TECH | 7978496353 | gyandeepkumar92@gmail.com | ![]() |
ANISH SUBHADRSHI | B-TECH | 9437972712 | anishsubhadarshi2000@gmail.com | ![]() |
SNEHASIS SAHOO | B-TECH | 7377816013 | Snehasis.sonu@gmail.com | ![]() |
SHIBABRATA SWAIN | M-TECH | 7655946584 | Sibabrataswain22@gmail.com | ![]() |

















