- About us
- Administration
- Academics
- Academic Calendar
- Civil Engineering
- Mechanical Engineering
- Electrical Engineering
- Computer Science & Engineering
- Automobile Engineering
- Mathematics and Science
- Examination Section
- Central Library
- Seminars / Webinars
- Campus Facilities
- Central Workshop
- Health Centre
- Computer and Informatics Centre
- Student Activity Centre
- Training & Placement
- Alumni
- Student Corner
- Info Center
- Contact Us
Department of Civil Engineering
Civil Engineering is concerned with the improvement in quality of basic needs of human civilization and look after the naturally and eugenically built environments with their planning, designing, construction, operation and maintenance. The Civil Engineering Department at Government Polytechnic Bolangir started functioning since 2013 with intake capacity of 60 students. It aims to provide students for developing solutions of major sustainability challenges of our society. The dept. offers strong foundation in the morals and applications of Civil Engineering, with the assistance of qualified & experienced faculties.qualified & experienced faculties.
It has well established labs with following units
- Public Health (PH) Lab
- Concrete Lab
- CAD/CAM Lab
- Geo Technology Lab
- Transportation Lab
- Surveying Lab
Vision
Mission
M2: To make the department a centre of excellence in the field of civil engineering application & serve the community in all areas of Civil Engineering.
PROGRAMS SPECIFIC OUTCOMES (PSO’S)
PSO 01: The students of this program should be able to plan, analyse and prepare cost estimate for execution for different type of Civil Engineering Projects.
PSO 02: The students of this program should be able to work effectively as an individual or in a team to execute and supervise a civil construction project maintaining the quality, health, safety, environmental and societal requirements.
Program Educational Objectives
The program educational objective aims at
PEO 01: To set up a platform for sustainable techno-commercial solutions to real-life engineering problems, teamwork and desire to learn.
PEO 02: To achieve a successful career in their field of service or higher studies or star-up business.
PEO 03: To emphasize value-based learning for the fulfillment of social and economical needs through effective communication skills.
Program Outcomes
Empowering Innovators for Sustainable Solutions and Career Advancement through Lifelong Learning.
Lesson Plan -MathematicsPO1. Basic and Discipline specific knowledge: To provide fundamental knowledge of civil engineering science and applied mathematics to make the student efficient Civil Engineers.
PO2. Problem Analysis: To implement skills to innovate in the program of Civil Engineering for better performance in higher studies, jobs, and entrepreneurship.
PO3. Design/ Development of solutions: To emphasize value-based learning for the fulfillment of social and economical needs through effective communication skills.
PO4. Engineering Tools, Experimentation and Testing: An ability to apply the knowledge, techniques, skills, and modern tools of their discipline to narrowly-defined engineering technology activities.
PO5. Engineering practices for society, Sustainability and Environment: Apply appropriate technology in context of society, sustainability, environment and ethical practices.
PO6. Project Management: Use engineering management principle individually as a team manager or a Leader to manage projects and effectively communicate about well defined engineering activities.
PO7. Lifelong learning: Recognize the need for, and have the preparation and ability to engage in department and lifelong learning in the context of technological changes
Learning Material
Sl. No. | FACULTY | Semester | Academic Year | SUBJECT | Download | |
---|---|---|---|---|---|---|
1 | ADVANCED CONSTRUCTION TECHNIQUES AND EQUIPMENTS 6TH SEM | DOWNLOAD | ||||
2 | 3rd | ENTREPRENEURESHIP MANAGEMENT AND SMART TECHNOLOGY 6TH SEM | DOWNLOAD | |||
3 | ENVIRONMEMTAL 3RD SEM | DOWNLOAD | ||||
4 | ESTIMATION-I 3RD SEM | DOWNLOAD | ||||
5 | SOURAV KUMAR BEHERA | 4TH | 2023-24 | HYDROLIC AND IRRIGATION ENGG | DOWNLOAD | |
6 | WATER SUPPLY AND WASTE WATER ENGG 5TH SEM | DOWNLOAD | ||||
7 | ABINASH BISWAL | 6TH | 2023-24 | CONSTRUCTION MANAGEMENT | DOWNLOAD | |
Sourav Kumar Behera | 3rd | 2023-24 | Structural Mechanics | |||
Yasobanta Naik | 3rd | 2023-24 | EVS | |||
Abinash Biswal | 3rd | 2023-24 | Geotechnical Engg | |||
Yasobanta Naik | 3rd | 2023-24 | Estimation &Cost Evaluation I | |||
Sourav Kumar Behera | 3rd | 2023-24 | Building Materials &Construction Technology | |||
Sourav Kumar Behera | 5th | 2023-24 | Structural Design II | |||
Kshirod Bihari Rana | 5th | 2023-24 | Water supply & Wate water Engg | |||
Kshirod Bihari Rana | 5th | 2023-24 | Estimating and Cost Evaluation II | |||
Abinash Biswal | 5th | 2023-24 | Railway & Bridge Engg | |||
Yasobanta Naik | 5th | 2023-24 | Entrepreneurship &Management &Smart Technology | |||
Sourav Kumar Behera | 4th | 2023-24 | Structural Design 1 | |||
Piush Tandi | 4th | 2023-24 | Land Survey I | |||
Doleswari Chattria | 4th | 2023-24 | Hyd & Irrigartion | |||
Highway Engineering | 4th | 2023-24 | Highway engineering | |||
Doleswari Chhattria | 6th | 2023-24 | Construction Management | |||
Kshirod Bihari Rana | 6th | 2023-24 | Land Survey II | |||
Piush Tandi | 6th | 2023-24 | ACTE | |||
Abinash Biswal | 6th | 2023-24 | Concrete Technology | |||
VIDEO LECTURE LINK | Abinash Biswal | 2023-24 | Normal Consistency of Cement | LINK | ||
VIDEO LECTURE LINK | Abinash Biswal | 2023-24 | Casgrande's Liquid limit Test for Soil | LINK | ||
VIDEO LECTURE LINK | Abinash Biswal | 2023-24 | Normal Consistency of Cement | LINK | ||
VIDEO LECTURE LINK | Abinash Biswal | 2023-24 | Specific Gravity Test of Fine Aggregates (sand) | LINK | ||
VIDEO LECTURE LINK | Sourav Kumar Behera | 2023-24 | PH value measurement of water | LINK |
Lesson Plan
Sl. No. | FACULTY | SEMESTER | Academic Year | SUBJECT | Download |
---|---|---|---|---|---|
1 | PIUS RANJAN TANDI | 6TH | 2023-24 | ADVANCED CONSTRUCTION TECHNIQUES AND EQUIPMENTS | DOWNLOAD |
2 | MANAS MEHER | 6TH | 2023-24 | CONCRETE TECHNOLOGY | DOWNLOAD |
3 | DOLESWARI CHHATRIA | 6TH | 2023-24 | CONSTRUCTION MANAGEMENT | DOWNLOAD |
4 | SOURAV KUMAR BEHERA | 6TH | 2023-24 | ENTREPRENEURESHIP MANAGEMENT AND SMART TECHNOLOGY | DOWNLOAD |
5 | YASHOBANTA NAIK & KSHIROD BIHARI RANA | 3RD | 2023-24 | ENVIRONMENTAL ENGINEERING | DOWNLOAD |
6 | YASHOBANTA NAIK | 3RD | 2023-24 | ESTIMATION AND COST EVALUATION-I | DOWNLOAD |
7 | ABINASH BISWAL | 5TH | 2023-24 | GEOTECHNICAL ENGINEERING | DOWNLOLAD |
8 | ABINASH BISWAL | 4TH | 2023-24 | HIGHWAY ENGG. | DOQNLOAD |
9 | SOURAV KUMAR BEHERA & DOLESWARI CHHATRIA | 4TH | 2023-24 | HYDRAULICS & IRRIGATION ENGG | DOWNLOAD |
10 | PIUS RANJAN TANDI | 4TH | 2023-24 | LAND SURVEYING -I | DOWNLOAD |
11 | KSHIROD BIHARI RANA | 6TH | 2023-24 | LAND SURVEY-II | DOWNLOAD |
12 | SOURAV KUMAR BEHERA | 3RD | 2023-24 | BUILDING MATERIAL AND CONSTRUCTON TECHNOLOGY | DOWNLOAD |
13 | KSHIROD BIHARI RANA | 5TH | 2023-24 | ESTIMATION AND COST EVALUATION-2 | DOWNLOAD |
14 | ABINASH BISWAL | 5TH | 2023-24 | RAILWAY & BRIDGE ENGINEERING | DOWNLOAD |
15 | SOURAV KUMAR BEHERA & MANAS MEHER | 4TH | 2023-24 | Structural Design - 1 | DOWNLOAD |
16 | SOURAV KUMAR BEHERA & YASHOBANTA NAIK | 5TH | 2023-24 | Structural Design-II | DOWNLOAD |
17 | KUMAR SINGHDEO &SOURAV KUMAR BEHERA | 3RD | 2023-24 | STRUCTURAL MECHANICS | DOWNLOAD |
18 | KSHIROD BIHARI RANA & K.SINGHDEO | 5TH | 2023-24 | WATER SUPPLY AND WASTE WATER ENGG | DOWNLOAD |
Syllabus
Sl. No | Title | Download |
---|---|---|
1 | 1st Semester | |
2 | 2nd Semester | |
3 | 3rd Semester | |
4 | 4th Semester | |
5 | 5th Semester | |
6 | 6th Semester |
CIVIL ENGINEERING MISCELLANEOUS TABLE
SL NO | TOPIC | TITLE | SEMESTER | SESSION | DOWNLOAD |
---|---|---|---|---|---|
1 | ATTENDANCE | ALL SUBJECT | ALL SEMESTER | 2023-24 | DOWNLOAD |
2 | FEEDBACK ANALYSIS | ALL SUBJECT | ALL SEMESTER | 2023-24 | DOWNLOAD |
3 | LAB RECORDS | ALL SUBJECT | 6TH | 2023-24 | DOWNLOAD |
4 | MACHINE MAINTENANCE REGISTER | ALL SUBJECT | ALL SEMESTER | 2023-24 | DOWNLOAD |
5 | MACHINE LOG BOOK | ALL SUBJECT | ALL SEMESTER | 2023-24 | DOWNLOAD |
6 | PROJECT EVALUATION REPORT | ALL SUBJECT | 6TH | 2023-24 | DOWNLOAD |
Faculty Information Civil Department
FACULTY & DESIGNATION | HIGHEST QUALIFICATION | AREA OF INTEREST | EXPERIENCE (years) | CONTACT NO | MAIL ID | PHOTO |
Sri Abinash Biswal (HOD) Lecturer (Regular) | B.Tech. in Civil Engineering | Highway Engineering & Civil Material Testing | 9 | 9658615271 | abinash.biswal12345@gmail.com | ![]() |
Sri Sourav Kumar Behera Lecturer (Regular) | B.Tech. in Civil Engineering | Hydraulics & Public Health Engineering | 5 | 8328925039 | getsubu001@gmail.com | ![]() |
Kshirod Bihari Rana Lecturer (Guest Faculty) | M.Tech. in Civil Engineering | WATER SUPPLY ENGG. SURVEYING ENGG. | 3 | 9178953361 | kshirodbiharirana@gmail.com | ![]() |
Sri Pius Ranjan Tandi (Guest Faculty) | Graduation, PKIT | Building Material | 4 | 7735537332 | piyushranjantandi47@gmail.com | ![]() |
Miss Doleswari Chhatria (Guest Faculty) | B.Tech in | Water Resourse | 2 | 9777489327 | pinkychhatria@gmail.com | ![]() |
Sri simadri Kumar Bal ( Lab Asst. Regular ) | Graduation - PMEC | Civil Engineering Labs | 6 | 9777654342 | simadri.onnet@gmail.com | ![]() |